Home
|
Register my deceased
|
Virtual cemetery
|
Service directory
|
About us
|
Français
Search by deceased person name, city, place
Advanced search
Search by list
Search by map
X
Saint-Liboire cemetery
Pictures of the place
Contact informations
Place
: Saint-Liboire cemetery
Type(s)
: Cemetery, Columbarium
Address
:
111 Rue Saint-Patrice
Saint-Liboire QC, Canada
J0H 1R0
Geolocation
:
Number of deceased published
: 1931
Total number of deceased
: 1934
Last deceased added on
: Saturday, November 2, 2024
Administration
: La Fabrique de la paroisse de Saint-Liboire
Contact
: Mme Marie-Josée Deaudelin
Address
:
111 Rue Saint-Patrice
Saint-Liboire QC, Canada
J0H 1R0
Phone
: 450-793-2322
Fax
: 450-793-3231
Map
View Larger Map
Available locations
1 - Row 01 -> Plot 8
2 - Row 01 -> Plot 12
3 - Row 01 -> Plot 13
4 - Row 01 -> Plot 17
5 - Row 01 -> Plot 18
6 - Row 01 -> Plot 21
7 - Row 01 -> Plot 23
8 - Row 01 -> Plot 26
9 - Row 01 -> Plot 27
10 - Row 01 -> Plot 28
11 - Row 01 -> Plot 29
12 - Row 01 -> Plot 30
13 - Row 01 -> Plot 31
14 - Row 01 -> Plot 32
15 - Row 01 -> Plot 33
16 - Row 01 -> Plot 34
17 - Row 01 -> Plot 35
18 - Row 01 -> Plot 36
19 - Row 01 -> Plot 39
20 - Row 01 -> Plot 40
21 - Row 01 -> Plot 42
22 - Row 01 -> Plot 43
23 - Row 01 -> Plot 48
24 - Row 01 -> Plot 55
25 - Row 02 -> Plot 34
26 - Row 02 -> Plot 35
27 - Row 02 -> Plot 41
28 - Row 02 -> Plot 48
29 - Row 02 -> Plot 49
30 - Row 02 -> Plot 50
31 - Row 02 -> Plot 51
32 - Row 02 -> Plot 53
33 - Row 02 -> Plot 55
34 - Row 04 -> Plot 27
35 - Row 04 -> Plot 28
36 - Row 04 -> Plot 41
37 - Row 04 -> Plot 43
38 - Row 04 -> Plot 44
39 - Row 04 -> Plot 46
40 - Row 04 -> Plot 48
41 - Row 04 -> Plot 49
42 - Row 04 -> Plot 50
43 - Row 04 -> Plot 51
44 - Row 04 -> Plot 52
45 - Row 05 -> Plot 10
46 - Row 05 -> Plot 21
47 - Row 05 -> Plot 23
48 - Row 05 -> Plot 45
49 - Row 06 -> Plot 11
50 - Row 06 -> Plot 17
51 - Row 06 -> Plot 18
52 - Row 06 -> Plot 53
53 - Row 06 -> Plot 58
54 - Row 07 -> Plot 3
55 - Row 07 -> Plot 4
56 - Row 07 -> Plot 5
57 - Row 07 -> Plot 10
58 - Row 07 -> Plot 15
59 - Row 07 -> Plot 22
60 - Row 07 -> Plot 23
61 - Row 07 -> Plot 24
62 - Row 07 -> Plot 28
63 - Row 07 -> Plot 36
64 - Row 07 -> Plot 37
65 - Row 07 -> Plot 38
66 - Row 07 -> Plot 39
67 - Row 07 -> Plot 40
68 - Row 07 -> Plot 41
69 - Row 07 -> Plot 42
70 - Row 07 -> Plot 43
71 - Row 07 -> Plot 44
72 - Row 07 -> Plot 45
73 - Row 07 -> Plot 48
74 - Row 07 -> Plot 49
75 - Row 08 -> Plot 11
76 - Row 08 -> Plot 37
77 - Row 08 -> Plot 38
78 - Row 08 -> Plot 39
79 - Row 08 -> Plot 40
80 - Row 08 -> Plot 42
81 - Row 08 -> Plot 43
82 - Row 08 -> Plot 45
83 - Row 08 -> Plot 46
84 - Row 08 -> Plot 49
85 - Row 08 -> Plot 54
86 - Row 08 -> Plot 55
87 - Row 08 -> Plot 57
88 - Row 09 -> Plot 46
89 - Row 09 -> Plot 49
90 - Row 09 -> Plot 55
91 - Row 10 -> Plot 23
92 - Row 10 -> Plot 24
93 - Row 10 -> Plot 25
94 - Row 10 -> Plot 46
95 - Row 10 -> Plot 47
96 - Row 10 -> Plot 52
97 - Row 10 -> Plot 53
98 - Row 11 -> Plot 14
99 - Row 11 -> Plot 45
100 - Row 11 -> Plot 49
101 - Row 11 -> Plot 65
102 - Row 11 -> Plot 66
103 - Row 12 -> Plot 3
104 - Row 12 -> Plot 8
105 - Row 12 -> Plot 12
106 - Row 12 -> Plot 13
107 - Row 12 -> Plot 15
108 - Row 12 -> Plot 16
109 - Row 12 -> Plot 29
110 - Row 12 -> Plot 31
111 - Row 12 -> Plot 32
112 - Row 12 -> Plot 33
113 - Row 12 -> Plot 34
114 - Row 12 -> Plot 35
115 - Row 12 -> Plot 36
116 - Row 12 -> Plot 37
117 - Row 12 -> Plot 38
118 - Row 12 -> Plot 47
119 - Row 12 -> Plot 48
120 - Row 12 -> Plot 49
121 - Row 12 -> Plot 50
122 - Row 12 -> Plot 51
123 - Row 12 -> Plot 52
124 - Row 12 -> Plot 55
125 - Row 12 -> Plot 56
126 - Row 12 -> Plot 58
127 - Row 13 -> Plot 02
128 - Row 13 -> Plot 3
129 - Row 13 -> Plot 5
130 - Row 13 -> Plot 6
131 - Row 13 -> Plot 8
132 - Row 13 -> Plot 10
133 - Row 13 -> Plot 19
134 - Row 13 -> Plot 34
135 - Row 13 -> Plot 36
136 - Row 13 -> Plot 41
137 - Row 13 -> Plot 42
138 - Row 13 -> Plot 43
139 - Row 14 -> Plot 13
140 - Row 14 -> Plot 15
141 - Row 14 -> Plot 16
142 - Row 14 -> Plot 18
143 - Row 14 -> Plot 19
144 - Row 14 -> Plot 20
145 - Row 14 -> Plot 21
146 - Row 14 -> Plot 22
147 - Row 14 -> Plot 23
148 - Row 14 -> Plot 24
149 - Row 14 -> Plot 26
150 - Row 14 -> Plot 27
151 - Row 14 -> Plot 29
152 - Row 14 -> Plot 31
153 - Row 14 -> Plot 32
154 - Row 14 -> Plot 34
155 - Row 15 -> Plot 4
156 - Row 15 -> Plot 14
157 - Row 15 -> Plot 15
158 - Row 15 -> Plot 16
159 - Row 15 -> Plot 17
160 - Row 15 -> Plot 21
161 - Row 15 -> Plot 36
162 - Row 15 -> Plot 38
163 - Row 16 -> Plot 11
164 - Row 16 -> Plot 12
165 - Row 16 -> Plot 18
166 - Row 16 -> Plot 21
167 - Row 16 -> Plot 22
168 - Row 16 -> Plot 23
169 - Row 16 -> Plot 24
170 - Row 16 -> Plot 25
171 - Row 16 -> Plot 33
172 - Row 16 -> Plot 34
173 - Row 16 -> Plot 35
174 - Row 17 -> Plot 2
175 - Row 17 -> Plot 14
176 - Row 17 -> Plot 18
177 - Row 17 -> Plot 19
178 - Row 17 -> Plot 20
179 - Row 17 -> Plot 28
180 - Row 17 -> Plot 32
181 - Row 17 -> Plot 36
182 - Row 17 -> Plot 39
183 - Row 17 -> Plot 42
184 - Row 17 -> Plot 44
185 - Row 18 -> Plot 2
186 - Row 18 -> Plot 3
187 - Row 18 -> Plot 4
188 - Row 18 -> Plot 5
189 - Row 18 -> Plot 6
190 - Row 18 -> Plot 7
191 - Row 18 -> Plot 9
192 - Row 18 -> Plot 10
193 - Row 18 -> Plot 12
194 - Row 18 -> Plot 13
195 - Row 18 -> Plot 14
196 - Row 18 -> Plot 15
197 - Row 18 -> Plot 17
198 - Row 18 -> Plot 18
199 - Row 18 -> Plot 19
200 - Row 18 -> Plot 23
201 - Row 18 -> Plot 24
202 - Row 18 -> Plot 30
203 - Row 19 -> Plot 2
204 - Row 19 -> Plot 10
205 - Row 19 -> Plot 16
206 - Row 19 -> Plot 18
207 - Row 20 -> Plot 13
208 - Row 20 -> Plot 21
209 - Row 20 -> Plot 24
210 - Row 20 -> Plot 25
211 - Row 21 -> Lot 5
212 - Row 24 -> Lot 2
213 - Row 24 -> Lot 8
214 - Row 24 -> Lot 12
215 - Row 25 -> Lot 7
216 - Row 25 -> Lot 9
217 - Row 14 -> Plot 01
218 - Row 18 -> Plot 01
219 - Row 15 -> Plot 39
220 - Row 15 -> Plot 40
221 - Row 16 -> Plot 36
222 - Row 21 Plot 12+Plot 13
Last deaceased added
André Bouthat
1956-2024
View details
Murielle Arcand
1945-2024
View details
Ginette Marie-Josée Demers
1956-2024
View details
Paul Petit
1946-2024
View details
Réjeanne Réjane Tétreault
1940-2024
View details
Alice Daigle
1940-2024
View details
Ghislain Bernier
1943-2024
View details
Jacques Demers
1946-2024
View details
[+]
Events
[+]
Offered services
[+]
Mission
[+]
Historical
[+]
Heritage
[+]
Rules
[+]
Services points
Opens at: Monday from 9h00 to 15h00
[+]
Documentation and plan
No document
Find a deceased person
Go in search of a deceased using our Search page. Consisting of texts and pictures, the Records of the Deceased cards offer a growing wealth through the cooperation of all.
Visualize the material found there and add your input to it via the form at your disposition.
Enjoy your visit!
Start here...
Request for changes or information
Choice
*
Select item
Contact this site
Submit deceased person picture or site picture
Subscribe to this site
Unsubscribe to this site
*
Email
*
Message
*
Picture
Submit